2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
SEE ALL PHOTOS
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
2816 34 Street SW Unit: 1
Sold

2816 34 Street SW Unit: 1

2816 34 Street SW Unit: 1, Calgary, Alberta T3E 2W9

3-BED | 3.5 BATH | FINISHED BASEMENT | DUAL UPPER-FLOOR MASTER SUITES | A/C | DETACHED GARAGE | Imagine coming home to over 1,950 sq.ft. of living space that fits your lifestyle perfectly! This 3-bedroom, 3.5-bath townhome in Killarney offers just that, all with the convenience of inner-city living. The open-concept main floor, with 9' ceilings, hardwood floors, and a stone-faced gas fireplace, creates a warm and inviting atmosphere for both relaxing and entertaining. The gorgeous kitchen features a large central island, granite countertops, stainless steel appliances, and tall soft-close cabinetry--perfect for both cooking and gathering. Upstairs, the dual primary suites provide private retreats with walk-in closets and full ensuites. The finished basement adds extra living space, complete with a wet bar, cozy living area, 4-pc bath, and a versatile bedroom or office with a walk-in closet. Step outside to the west-facing front patio, ideal for enjoying a BBQ with the gas line ready to go. With air conditioning, in-floor heating (primary ensuite & basement bathroom), a Kinetico water softener, and a single detached garage, this home is as practical as it is comfortable. Ideally located next to local favourites like Inglewood Pizza, and Luke's Drug Mart, and Cafe, this home is also steps from transit, parks, playgrounds, and schools. With a quick commute to downtown, as well as easy access to Glenmore and Stony Trail, convenience is at your doorstep. Plus, LOW CONDO FEES cover lawn care and snow removal, making maintenance a breeze. Book your private showing today!

3
beds

4
baths

1,364 Sq.Ft. LIVING AREA

Karen Hudson

Karen Hudson

Sam Hudson

Sam Hudson

View Virtual Tour

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Upper Level
  • Flooring Carpet, Hardwood, Tile
  • Fireplace Gas
  • APPLIANCES Central Air Conditioner, Dishwasher, Dryer, Garage Control(s), Garburator, Gas Stove, Microwave Hood Fan, Refrigerator, Washer, Water Softener, Window Coverings
  • other interior Features Central Vacuum, Closet Organizers, Granite Counters, Kitchen Island, No Smoking Home, Open Floorplan, See Remarks, Skylight(s), Wet Bar

Area & Lot

  • Status Sold
  • Living Area1,364 Sq.Ft.
  • MLS® IDA2189341
  • TypeTownhouse
  • YEAR BUILT2014
  • Architecture StylesTownhouse

Exterior

  • STORIES2
  • Garage Space1.0
  • roofAsphalt Shingle
  • lot featuresBack Lane, Corner Lot
  • parkingSingle Garage Detached
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • SubstructurePoured Concrete
  • HOA AmenitiesNone
  • other exterior FeaturesOther

Financial

  • Price Upon Request
  • Zoning M-CG

Work With Us

We love real estate almost as much as we love our clients. If you're thinking about making a move, we'd love to hear from you.

Follow Us on Instagram